ROSTER
Pitchers
# | PLAYER | B/T | HT | WT | HOMETOWN | CLASS | COLLEGE |
---|---|---|---|---|---|---|---|
24 | Brayden Childress | R / R | 6--3 | 195 | Robinson, IL | SO | Olney Central College |
37 | Richie Cimpric | R / R | 6--7 | 240 | Bayport, NY | SO | Hillsborough Community College |
21 | Ian Craigie | R / R | 6--4 | 205 | Pflugerville, TX | RS JR | Sul Ross State University |
7 | Jackson Dannelley | R/R | 5--10 | 195 | Colmesneil,TX | SO | University of Houston |
28 | Logan Danzeisen | L / R | 6--1 | 216 | Sylvania, OH | RS FR | Purdue University |
23 | Conner Fries | R / R | 6–3 | 228 | Louisville, KY | JR | Indiana University Southeast |
31 | Gyeongju Kim | R / R | 6--1 | 215 | Seoul, South Korea | SR | Dordt University |
36 | Ryan Mintz | R / R | 6--3 | 200 | Lombard, IL | SO | Valparaiso University |
34 | Tyler Norris | L / L | 6--7 | 250 | Arvada, CO | RS SR | McPherson College |
Quin Prosser | R / R | 6--0 | 195 | Myakka, FL | RS FR | Hillsborough Community College | |
30 | Judson Schaper | R / R | 6--3 | 205 | Texas City, TX | RS JR | University of Texas at Tyler |
27 | Alex Scherer | R / R | 6–4 | 215 | Fishers, IN | RS JR | Southern Illinois University - Edwardsville |
22 | Mason Sweeney | L / L | 6--2 | 200 | Fishers, IN | FR | Parkland College |
33 | Drew Switzer | R / R | 6--0 | 195 | Fishers, IN | SO | Northern Kentucky University |
8 | Tyler Valdez | R / R | 6--1 | 175 | Chandler, AZ | SO | Chandler Gilbert Community College |
19 | Bryson Walker | L/ L | 5--11 | 175 | Jersey Village, TX | SO | University of Houston |
18 | Tyler Yotkewich | R / R | 6–3 | 210 | Johnston City, IL | SO | Indiana University Southeast |
14 | Nick Yeager | L / R | 6--1 | 190 | Canton, MI | SO | Dordt University |
Catchers
# | PLAYER | B/T | HT | WT | HOMETOWN | CLASS | COLLEGE |
---|---|---|---|---|---|---|---|
11 | Ethan Begood | R / R | 6–0 | 200 | Sherman, TX | SO | University of Texas at Tyler |
12 | Cade Fitzpatrick | R / R | 6--2 | 210 | Indianapolis, IN | JR | Purdue University - Fort Wayne |
16 | Jared Harris | R / R | 6--0 | 190 | Tomball, TX | RS SO | Texas A&M - Corpus Christi |
15 | Trevor Johnson | R / R | 5--8 | 175 | San Diego, CA | SR | McPherson College |
Infielders
# | PLAYER | B/T | HT | WT | HOMETOWN | CLASS | COLLEGE |
---|---|---|---|---|---|---|---|
4 | Jarrett Bickel | R / R | 5--10 | 180 | South Bend, IN | JR | Purdue University - Fort Wayne |
5 | Tanner Craig | R / R | 6--1 | 210 | Austin, IN | SR | University of Evansville |
32 | Gunnar Kozlowitz | L / R | 6--1 | 225 | Windsor, CO | SO | Minot State University |
Jack Lang | R / R | 6--0 | 185 | Fishers, IN | SR | Purdue University - Fort Wayne | |
6 | Mike Snyder | R / R | 6--4 | 210 | Fort Wayne, IN | SR | Indiana Tech |
17 | Eli Tencza | R / R | 6--1 | 195 | Lexington, KY | Frontier Community College | |
2 | Nolan Tucker | L / R | 5--10 | 175 | Crown Point, IN. | RS FR | Valparaiso University |
Outfielders
# | PLAYER | B/T | HT | WT | HOMETOWN | CLASS | COLLEGE |
---|---|---|---|---|---|---|---|
9 | Drew Behling | L / R | 6--0 | 185 | Waupun, WI | SR | Minot State University |
25 | Brandon Daniels | L / L | 6--3 | 205 | Springville, AL | RS SO | Lee University |
1 | Zamaurion Hatcher | L / R | 5--11 | 175 | Chicago, IL | FR | Wabash Valley |
26 | Mike Koszewski | L / L | 5--11 | 185 | Oak Brook. IL | RS FR | Wabash Valley |
10 | Grant Thoroman | L / L | 5--11 | 180 | Girard, IL | SO | Lincoln Land Community College |